Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 224326043 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 224326043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CGM373RG |
|---|---|
| Color | Black |
| Style | Fleece Vest |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Winter |
| Fit Type | Relaxed |
| Material | Cashmere, Polyester |
| Occasion | Christmas, Father's Day, Labor Day, New Year, Valentine's Day |
| Team Name | Runtime Up to 20H |
| Brand Name | Venustas |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | Venustas-10000 |
| Collection Name | Winter |
| Lining Description | Polyester |
| Pocket Description | Seam Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form