Limited Time SaleUS$27.89 cheaper than the new price!!
| Management number | 216632171 | Release Date | 2026/04/19 | List Price | US$18.60 | Model Number | 216632171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197778739451 |
|---|---|
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Charged Rogue 5 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Charged Rogue 5 |
| Item Weight | 0.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3028256 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00197778739451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form