Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 219769056 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 219769056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Small |
|---|---|
| Brand | EGFAS |
| Color | Small Purple Flowers |
| Pattern | Paisley |
| Seasons | All |
| Capacity | 550 Cubic Inches |
| Item Shape | Trapezoid |
| Model Name | Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Shoulder Handbag |
| Unit Count | 1 Count |
| Fabric Type | Quilted Fabric |
| Handle Type | Top Handle |
| Item Weight | 11.2 ounces |
| Closure Type | Zipper |
| Strap Length | 11 Inches |
| Occasion Type | Birthday, Christmas, Mothers Day |
| Inner Material | Cotton Blend |
| Outer Material | Quilted Fabric |
| Item Dimensions | 12 x 9 x 1 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 9 |
| Number of Handles | 2 |
| Handbag Silhouette | Trapezoid |
| Number of Sections | 9 |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Well |
| Number of Compartments | 1 |
| Product Care Instructions | Machine wash gentle cycle, reshape and air dry. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form