Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 220933112 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220933112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | IWD |
| Rise Style | High Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Weave Type | Woven |
| Fabric Type | 97% Cotton, 3% Spandex |
| Material Type | Cotton |
| Occasion Type | camping, casual, hiking, outdoor, street |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form