Limited Time SaleUS$30.00 cheaper than the new price!!
| Management number | 218402709 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218402709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815083027512 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Cuffed |
| Brand Name | Care+Wear |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | 10-pocket Jogger Scrub Pant |
| Waist Size | 38 Inches |
| Fabric Type | 72% Polyester / 22% Rayon / 6% Spandex |
| Manufacturer | Care+Wear |
| Style Number | M01101R05 |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 10 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form