Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 223699302 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223699302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D8S8TRJD |
|---|---|
| Size | 10 inches |
| Color | Black |
| Seasons | spring, summer |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | CANWUPON |
| Load Index | 200 |
| Wheel Size | 10 Inches |
| Manufacturer | Canwupon |
| Model Number | 10Inch 2Pack |
| Item Diameter | 10 Inches |
| Material Type | Steel |
| Item Type Name | 4.10/3.50-4 tire and wheel flat free |
| Exterior Finish | Zinc |
| Automotive Fit Type | Universal Fit |
| Pitch Circle Diameter | 10 Inches |
| Manufacturer Part Number | D-LZ-10in |
| Compatible with Vehicle Type | Garden Cart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form